金屬化膜直流濾波電容器(鋁殼)
查看PDF:C60_LBB60金屬化膜直流濾波電容器(鋁殼).pdf
●外形圖Outline Drawing
D=136mm
尺寸附加說明Additional description of dimensions
D=76mm | P=32mm;H3=16mm | D1=14mm;D2=17.5mm |
D1=12mm;D2=12mm | ||
D=86mm | P=32mm;H3=16mm | D1=14mm;D2=17.5mm |
D1=12mm;D2=15.5mm | ||
D=100mm | P=50mm;D1=16mm;D2=19.5mm;H3=26mm | |
D=116mm | ||
D=136mm | P=50mm;D1=16mm;H3=26/45mm | |
H3 can be changed in pursuance of customer’s request.(H3=45mm when rated voltage>1500Vdc) |
應(yīng)用
太陽能/風(fēng)能逆變器“DC-link”的平滑濾波;
逆變電源、UPS電源、大功率開關(guān)電源等母線
電壓的平滑濾波;
大功率變頻器、逆變焊機(jī)等電力電子設(shè)備的平滑過濾。
產(chǎn)品描述
引用標(biāo)準(zhǔn)GB/T 17702 idt IEC 61071,
GB/T 2693 idt IEC 60384-1;
特殊金屬化聚丙烯膜無感卷繞而成;
產(chǎn)品用高性能阻燃環(huán)氧樹脂封裝于鋁殼中;
應(yīng)用具有自主知識(shí)產(chǎn)權(quán)的國家專利技術(shù)制造;
產(chǎn)品具有很低的ESR、能耐受大的有效值電流Irms和峰-峰值電流Ipp;
可承受較高的非周期性峰值電壓Us;
可直接替代平滑濾波電路中的電解電容,為電控系統(tǒng)的長壽命工作提供可靠保障。
● 性能指標(biāo) Specifications
氣候類別Climatic Category | D≤116mm:40/85/56 D=136mm:40/80/56 | |
工作溫度范圍 Temperature Range | D≤116mm: -40 ~ 85℃ ( θhs ≤85℃) D=136mm: -40 ~ 80℃ ( θhs ≤80℃) | |
儲(chǔ)存溫度范圍 Storage temperature Rage | -40 ~ 85℃ | |
額定工作電壓 Rated Voltage Un | 600Vdc~4000Vdc | |
電容量范圍 Capacitance Range | 24μF~5600μF | |
電容量偏差 Capacitance Tolerance ΔC/C | J:±5% K:±10% | |
端子間電壓 Voltage Proof Between Terminals UTT | 1.5Un ( 10s ,20℃±5℃ ) | |
端子與外殼間電壓 Voltage Proof Between Terminals And Case UTC | Un<1500Vdc, 3000Vac (10s,50Hz,20℃±5℃ ) Un≥1500Vdc, ()Vac (10s,50Hz,20℃±5℃ ) | |
介質(zhì)損耗角正切tagδ0 | 2×10-4 | |
IR×CN | ≥5000S (20℃,500Vdc,1min) | |
過電壓 Over Voltage | 1.1Un (30% of on-load-dur) | |
1.15Un (30min/day) | ||
1.2Un (5min/day) | ||
1.3Un (1min/day) | ||
1.5Un (30ms every time ,1000times during the life of the capacitor) | ||
較高使用海拔 Max. Altitude | 2000m | |
較大電極扭矩Max.Torque of terminals | M6: 5N·m | M8: 6N·m |
較大安裝扭矩Max.Torque of installation | 10N·m | |
安裝Installation | 任意方向 Any Position | |
預(yù)期壽命Expected Lifetime | 100000h @Un ,θhs=70℃ | |
失效率Failure Rate | 50FIT |
*如果海拔使用高度超過了2000m,應(yīng)該考慮海拔對對流冷卻和外絕緣的影響
● 典型應(yīng)用線路 Typical Circuits Applications
產(chǎn)品編碼說明 Part number system
● 16位產(chǎn)品代碼如下:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
C | 6 | 0 |
第1~3位 Digit 1 to 3 型號(hào)代碼 Series code
C60=LBB60(鋁殼)(Aluminum Case)
第4~6位 Digit 4 to 6 額定電壓 Rated voltage
舉例:163=101×63V=630V
216=102×16V=1600V
第7位 Digit 7 交流/直流電壓 AC/DC
A=AC D=DC
第8~10位 Digit 8 to 10 標(biāo)稱容量 Rated capacitance value
舉例:310=103×10pF=0.01μF
第11位 Digit 11 容量偏差 Capacitance tolerance
J=±5%, K=±10%,M=±20%
第12位 Digit 12 引出端型式 Terminal form
螺栓式 Male terminals = M
螺孔式Thread hole type =T
第13~15位 Digit 13 to15 引出端規(guī)格Specifications of terminal
舉例: M6 P32=632
M8 P50=850
第16位 Digit 16 內(nèi)部識(shí)別碼 Internal use
預(yù)期壽命曲線Expected lifetime curve
● 技術(shù)參數(shù)Technical data (mm)
UN | CN | ESR | Ls | Rth | ? | Imax | Dimension | Part number | ||||
40℃ | 50℃ | 60℃ | ΦD | H | H1 | |||||||
600 | 480 | 1.5 | 45 | 5.6 | 1560 | 70 | 65 | 55 | 76 | 95 | 101 | C60160D748****** |
650 | 1.9 | 50 | 4.7 | 1560 | 70 | 63 | 53 | 76 | 120 | 126 | C60160D765****** | |
780 | 2.2 | 55 | 4.6 | 1550 | 67 | 59 | 50 | 76 | 140 | 146 | C60160D778****** | |
820 | 1.5 | 40 | 4.3 | 3060 | 70 | 70 | 62 | 76 | 155 | 161 | C60160D782****** | |
950 | 1.5 | 45 | 4.2 | 3090 | 70 | 70 | 63 | 76 | 174 | 180 | C60160D795****** | |
650 | 1.2 | 45 | 5.1 | 2120 | 70 | 70 | 64 | 86 | 95 | 101 | C60160D765****** | |
880 | 1.5 | 50 | 4.7 | 2110 | 70 | 70 | 60 | 86 | 120 | 126 | C60160D788****** | |
1000 | 1.8 | 55 | 4.6 | 2070 | 70 | 65 | 55 | 86 | 136 | 142 | C60160D810****** | |
1100 | 1.7 | 55 | 4.6 | 2180 | 70 | 67 | 57 | 86 | 140 | 146 | C60160D811****** | |
1100 | 1.4 | 45 | 4.4 | 4110 | 70 | 70 | 64 | 86 | 155 | 161 | C60160D811****** | |
1300 | 1.4 | 45 | 4.3 | 4230 | 70 | 70 | 64 | 86 | 174 | 180 | C60160D813****** | |
2000 | 1.1 | 55 | 3 | 6510 | 70 | 70 | 70 | 86 | 252 | 258 | C60160D820****** | |
900 | 1.3 | 45 | 4.7 | 2900 | 70 | 70 | 58 | 100 | 95 | 100 | C60160D790****** | |
1200 | 1.4 | 50 | 4.1 | 2850 | 70 | 70 | 58 | 100 | 120 | 125 | C60160D812****** | |
1400 | 1.5 | 55 | 3.9 | 2870 | 70 | 70 | 58 | 100 | 136 | 141 | C60160D814****** | |
1500 | 1.6 | 55 | 3.8 | 2740 | 70 | 70 | 58 | 100 | 140 | 145 | C60160D815****** | |
1600 | 1 | 40 | 3.5 | 5920 | 70 | 70 | 70 | 100 | 155 | 160 | C60160D816****** | |
1800 | 1 | 45 | 3.2 | 5800 | 70 | 70 | 70 | 100 | 174 | 179 | C60160D818****** | |
1200 | 0.7 | 45 | 5.4 | 3900 | 80 | 80 | 80 | 116 | 95 | 100 | C60160D812****** | |
1600 | 1 | 50 | 5 | 3830 | 80 | 80 | 70 | 116 | 120 | 125 | C60160D815****** | |
2000 | 1.1 | 55 | 4.9 | 3960 | 80 | 80 | 67 | 116 | 140 | 145 | C60160D820****** | |
2100 | 0.8 | 40 | 3.6 | 7840 | 100 | 100 | 92 | 116 | 158 | 163 | C60160D821****** | |
2400 | 0.9 | 45 | 3.4 | 7810 | 100 | 100 | 90 | 116 | 174 | 179 | C60160D824****** | |
3000 | 0.8 | 50 | 2.7 | 11200 | 100 | 100 | 100 | 116 | 230 | 235 | C60160D830****** | |
5600 | 0.8 | 30 | 2 | 15940 | 100 | 100 | 100 | 136 | 295 | 300 | C60160D856****** |
● 技術(shù)參數(shù)Technical data (mm)
UN | CN | ESR | Ls | Rth | ? | Imax | Dimension | Part number | ||||
40℃ | 50℃ | 60℃ | ΦD | H | H1 | |||||||
700 | 360 | 1.6 | 45 | 5.6 | 1560 | 70 | 63 | 53 | 76 | 95 | 101 | C60170D736****** |
480 | 2.1 | 50 | 4.7 | 1530 | 68 | 60 | 50 | 76 | 120 | 126 | C60170D748****** | |
580 | 2.4 | 55 | 4.6 | 1530 | 64 | 56 | 48 | 76 | 140 | 146 | C60170D758****** | |
620 | 1.5 | 40 | 4.3 | 3090 | 70 | 70 | 62 | 76 | 155 | 161 | C60170D762****** | |
720 | 1.6 | 45 | 4.2 | 3120 | 70 | 70 | 61 | 76 | 174 | 180 | C60170D772****** | |
480 | 1.3 | 45 | 5.1 | 2080 | 70 | 70 | 61 | 86 | 95 | 101 | C60170D748****** | |
650 | 1.7 | 50 | 4.7 | 2080 | 70 | 66 | 56 | 86 | 120 | 126 | C60170D765****** | |
750 | 2 | 55 | 4.6 | 2070 | 70 | 62 | 52 | 86 | 136 | 142 | C60170D775****** | |
780 | 1.9 | 55 | 4.6 | 2060 | 70 | 63 | 53 | 86 | 140 | 146 | C60170D778****** | |
820 | 1.4 | 40 | 4.4 | 4080 | 70 | 70 | 64 | 86 | 155 | 161 | C60170D782****** | |
950 | 1.5 | 45 | 4.3 | 4120 | 70 | 70 | 62 | 86 | 174 | 180 | C60170D795****** | |
1500 | 1.1 | 55 | 3 | 6500 | 70 | 70 | 70 | 86 | 252 | 258 | C60170D815****** | |
650 | 1.4 | 45 | 4.7 | 2710 | 70 | 69 | 56 | 100 | 95 | 100 | C60170D765****** | |
900 | 1.5 | 50 | 4.1 | 2760 | 70 | 69 | 56 | 100 | 120 | 125 | C60170D790****** | |
1000 | 1.7 | 55 | 3.9 | 2650 | 70 | 67 | 55 | 100 | 136 | 141 | C60170D810****** | |
1100 | 1.7 | 55 | 3.8 | 2790 | 70 | 68 | 56 | 100 | 140 | 145 | C60170D811****** | |
1100 | 1 | 40 | 3.5 | 5260 | 70 | 70 | 70 | 100 | 155 | 160 | C60170D811****** | |
1300 | 1.1 | 45 | 3.2 | 5420 | 70 | 70 | 70 | 100 | 174 | 179 | C60170D813****** | |
920 | 0.7 | 45 | 5.4 | 3990 | 80 | 80 | 80 | 116 | 95 | 100 | C60170D792****** | |
1200 | 1 | 50 | 5 | 3830 | 80 | 80 | 70 | 116 | 120 | 125 | C60170D812****** | |
1500 | 1.1 | 55 | 4.9 | 3950 | 80 | 80 | 68 | 116 | 140 | 145 | C60170D815****** | |
1500 | 0.8 | 40 | 3.6 | 7460 | 100 | 100 | 93 | 116 | 158 | 163 | C60170D815****** | |
1800 | 1 | 45 | 3.4 | 7800 | 100 | 100 | 85 | 116 | 174 | 179 | C60170D818****** | |
2300 | 0.8 | 50 | 2.7 | 11440 | 100 | 100 | 100 | 116 | 230 | 235 | C60170D823****** | |
4200 | 0.8 | 60 | 2 | 15920 | 100 | 100 | 100 | 136 | 295 | 300 | C60170D842****** |
● 技術(shù)參數(shù)Technical data (mm)
UN | CN | ESR | Ls | Rth | ? | Imax | Dimension | Part number | ||||
40℃ | 50℃ | 60℃ | ΦD | H | H1 | |||||||
800 | 290 | 1.7 | 45 | 5.6 | 1530 | 69 | 61 | 51 | 76 | 95 | 101 | C60180D729****** |
400 | 2.2 | 50 | 4.7 | 1530 | 66 | 58 | 49 | 76 | 120 | 126 | C60180D740****** | |
480 | 2.5 | 55 | 4.6 | 1560 | 63 | 55 | 47 | 76 | 140 | 146 | C60180D748****** | |
480 | 1.6 | 40 | 4.3 | 1540 | 70 | 70 | 60 | 76 | 155 | 161 | C60180D748****** | |
560 | 1.7 | 45 | 4.2 | 2910 | 70 | 70 | 59 | 76 | 174 | 180 | C60180D756****** | |
380 | 1.4 | 45 | 5.1 | 2960 | 70 | 70 | 59 | 86 | 95 | 101 | C60180D738****** | |
520 | 1.8 | 50 | 4.7 | 2010 | 70 | 64 | 54 | 86 | 120 | 126 | C60180D752****** | |
580 | 2 | 55 | 4.6 | 2020 | 70 | 62 | 52 | 86 | 136 | 142 | C60180D758****** | |
630 | 2.1 | 55 | 4.6 | 1950 | 68 | 60 | 51 | 86 | 140 | 146 | C60180D763****** | |
650 | 1.5 | 40 | 4.4 | 2030 | 70 | 70 | 62 | 86 | 155 | 161 | C60180D765****** | |
750 | 1.6 | 45 | 4.3 | 3940 | 70 | 70 | 60 | 86 | 174 | 180 | C60180D775****** | |
1100 | 1.2 | 55 | 3 | 3960 | 70 | 70 | 70 | 86 | 252 | 258 | C60180D811****** | |
500 | 1.4 | 45 | 4.7 | 2620 | 70 | 67 | 55 | 100 | 95 | 100 | C60180D750****** | |
700 | 1.6 | 50 | 4.1 | 2700 | 70 | 67 | 55 | 100 | 120 | 125 | C60180D770****** | |
800 | 1.8 | 55 | 3.9 | 2660 | 70 | 66 | 54 | 100 | 136 | 141 | C60180D780****** | |
850 | 1.8 | 55 | 3.8 | 2700 | 70 | 66 | 54 | 100 | 140 | 145 | C60180D785****** | |
900 | 1.1 | 40 | 3.5 | 5400 | 70 | 70 | 70 | 100 | 155 | 160 | C60180D790****** | |
1000 | 1.1 | 45 | 3.2 | 5230 | 70 | 70 | 70 | 100 | 174 | 179 | C60180D810****** | |
720 | 0.9 | 45 | 5.4 | 3800 | 80 | 80 | 71 | 116 | 95 | 100 | C60180D720****** | |
980 | 1.2 | 50 | 5 | 3810 | 80 | 76 | 64 | 116 | 120 | 125 | C60180D798****** | |
1200 | 1.4 | 55 | 4.9 | 3860 | 80 | 71 | 60 | 116 | 140 | 145 | C60180D812****** | |
1200 | 0.9 | 40 | 3.6 | 7280 | 100 | 100 | 87 | 116 | 158 | 163 | C60180D812****** | |
1500 | 1.1 | 45 | 3.4 | 7920 | 100 | 96 | 81 | 116 | 174 | 179 | C60180D815****** | |
1800 | 0.8 | 50 | 2.7 | 10910 | 100 | 100 | 100 | 116 | 230 | 235 | C60180D818****** | |
3200 | 0.8 | 60 | 2 | 14780 | 100 | 100 | 100 | 136 | 295 | 300 | C60180D832****** |
● 技術(shù)參數(shù)Technical data (mm)
UN | CN | ESR | Ls | Rth | ? | Imax | Dimension | Part number | ||||
40℃ | 50℃ | 60℃ | ΦD | H | H1 | |||||||
900 | 290 | 2 | 45 | 5.6 | 1530 | 63 | 56 | 47 | 76 | 95 | 101 | C60190D729****** |
400 | 2.6 | 50 | 4.7 | 1560 | 61 | 54 | 45 | 76 | 120 | 126 | C60190D740****** | |
480 | 2.9 | 55 | 4.6 | 1540 | 58 | 51 | 43 | 76 | 140 | 146 | C60190D748****** | |
480 | 1.7 | 40 | 4.3 | 2910 | 70 | 69 | 58 | 76 | 155 | 161 | C60190D748****** | |
560 | 1.8 | 45 | 4.2 | 2960 | 70 | 68 | 58 | 76 | 174 | 180 | C60190D756****** | |
380 | 1.6 | 45 | 5.1 | 2010 | 70 | 65 | 55 | 86 | 95 | 101 | C60190D738****** | |
520 | 2.1 | 50 | 4.7 | 2020 | 68 | 60 | 50 | 86 | 120 | 126 | C60190D752****** | |
580 | 2.2 | 55 | 4.6 | 1950 | 67 | 59 | 50 | 86 | 136 | 142 | C60190D758****** | |
630 | 2.4 | 55 | 4.6 | 2030 | 64 | 56 | 48 | 86 | 140 | 146 | C60190D763****** | |
650 | 1.5 | 40 | 4.4 | 3940 | 70 | 70 | 62 | 86 | 155 | 161 | C60190D765****** | |
750 | 1.6 | 45 | 4.3 | 3960 | 70 | 70 | 60 | 86 | 174 | 180 | C60190D775****** | |
1100 | 1.3 | 55 | 3 | 5810 | 70 | 70 | 70 | 86 | 252 | 258 | C60190D811****** | |
500 | 1.4 | 45 | 4.7 | 2620 | 70 | 67 | 55 | 100 | 95 | 100 | C60190D750****** | |
700 | 1.6 | 50 | 4.1 | 2700 | 70 | 67 | 55 | 100 | 120 | 125 | C60190D770****** | |
800 | 1.8 | 55 | 3.9 | 2660 | 70 | 66 | 54 | 100 | 136 | 141 | C60190D780****** | |
850 | 1.8 | 55 | 3.8 | 2700 | 70 | 66 | 54 | 100 | 140 | 145 | C60190D785****** | |
900 | 1.1 | 40 | 3.5 | 5400 | 70 | 70 | 70 | 100 | 155 | 160 | C60190D790****** | |
1000 | 1.1 | 45 | 3.2 | 5230 | 70 | 70 | 70 | 100 | 174 | 179 | C60190D810****** | |
720 | 0.9 | 45 | 5.4 | 3800 | 80 | 80 | 71 | 116 | 95 | 100 | C60190D772****** | |
980 | 1.2 | 50 | 5 | 3810 | 80 | 76 | 64 | 116 | 120 | 125 | C60190D798****** | |
1200 | 1.4 | 55 | 4.9 | 3860 | 80 | 71 | 60 | 116 | 140 | 145 | C60190D812****** | |
1200 | 0.9 | 40 | 3.6 | 7280 | 100 | 100 | 87 | 116 | 158 | 163 | C60190D812****** | |
1500 | 1.1 | 45 | 3.4 | 7920 | 100 | 96 | 81 | 116 | 174 | 179 | C60190D815****** | |
1800 | 0.8 | 50 | 2.7 | 10910 | 100 | 100 | 100 | 116 | 230 | 235 | C60190D818****** | |
3200 | 0.8 | 60 | 2 | 14780 | 100 | 100 | 100 | 136 | 295 | 300 | C60190D832****** |
● 技術(shù)參數(shù)Technical data (mm)
UN | CN | ESR | Ls | Rth | ? | Imax | Dimension | Part number | ||||
40℃ | 50℃ | 60℃ | ΦD | H | H1 | |||||||
1000 | 220 | 2.2 | 45 | 5.6 | 1460 | 60 | 53 | 45 | 76 | 95 | 101 | C60210D722****** |
300 | 2.9 | 50 | 4.7 | 1460 | 57 | 51 | 43 | 76 | 120 | 126 | C60210D730****** | |
360 | 3.3 | 55 | 4.6 | 1450 | 54 | 48 | 41 | 76 | 140 | 146 | C60210D736****** | |
360 | 1.9 | 40 | 4.3 | 2740 | 70 | 65 | 55 | 76 | 155 | 161 | C60210D736****** | |
420 | 2 | 45 | 4.2 | 2780 | 70 | 65 | 55 | 76 | 174 | 180 | C60210D742****** | |
290 | 1.8 | 45 | 5.1 | 1920 | 70 | 62 | 52 | 86 | 95 | 101 | C60210D729****** | |
400 | 2.3 | 50 | 4.7 | 1950 | 65 | 57 | 48 | 86 | 120 | 126 | C60210D740****** | |
470 | 2.2 | 55 | 4.6 | 1980 | 67 | 59 | 50 | 86 | 136 | 142 | C60210D747****** | |
480 | 2.6 | 55 | 4.6 | 1930 | 61 | 54 | 46 | 86 | 140 | 146 | C60210D748****** | |
500 | 1.6 | 40 | 4.4 | 3800 | 70 | 70 | 60 | 86 | 155 | 161 | C60210D750****** | |
560 | 1.7 | 45 | 4.3 | 3710 | 70 | 69 | 58 | 86 | 174 | 180 | C60210D756****** | |
900 | 1.3 | 55 | 3 | 5960 | 70 | 70 | 70 | 86 | 252 | 258 | C60210D790****** | |
380 | 1.5 | 45 | 4.7 | 2490 | 70 | 65 | 53 | 100 | 95 | 100 | C60210D738****** | |
500 | 1.8 | 50 | 4.1 | 2410 | 70 | 64 | 52 | 100 | 120 | 125 | C60210D750****** | |
600 | 1.9 | 55 | 3.9 | 2500 | 70 | 63 | 52 | 100 | 136 | 141 | C60210D760****** | |
650 | 1.9 | 55 | 3.8 | 2590 | 70 | 64 | 52 | 100 | 140 | 145 | C60210D765****** | |
650 | 1.1 | 40 | 3.5 | 4890 | 70 | 70 | 70 | 100 | 155 | 160 | C60210D765****** | |
780 | 1.1 | 45 | 3.2 | 5110 | 70 | 70 | 70 | 100 | 174 | 179 | C60210D778****** | |
540 | 1 | 45 | 5.4 | 3570 | 80 | 80 | 68 | 116 | 95 | 100 | C60210D754****** | |
740 | 1.4 | 50 | 5 | 3610 | 80 | 70 | 59 | 116 | 120 | 125 | C60210D774****** | |
900 | 1.5 | 55 | 4.9 | 3620 | 78 | 69 | 58 | 116 | 140 | 145 | C60210D790****** | |
900 | 0.95 | 40 | 3.6 | 6840 | 100 | 100 | 85 | 116 | 158 | 163 | C60210D790****** | |
1100 | 1.2 | 45 | 3.4 | 7280 | 100 | 92 | 78 | 116 | 174 | 179 | C60210D811****** | |
1400 | 0.9 | 50 | 2.7 | 10630 | 100 | 100 | 100 | 116 | 230 | 235 | C60210D814****** | |
2500 | 0.9 | 60 | 2 | 14470 | 100 | 100 | 100 | 136 | 295 | 300 | C60210D825****** |
● 技術(shù)參數(shù)Technical data (mm)
UN | CN | ESR | Ls | Rth | ? | Imax | Dimension | Part number | ||||
40℃ | 50℃ | 60℃ | ΦD | H | H1 | |||||||
1100 | 180 | 2.3 | 45 | 5.6 | 1400 | 59 | 52 | 44 | 76 | 95 | 101 | C60211D718****** |
250 | 3 | 50 | 4.7 | 1430 | 56 | 50 | 42 | 76 | 120 | 126 | C60211D725****** | |
300 | 3.5 | 55 | 4.6 | 1420 | 53 | 47 | 39 | 76 | 140 | 146 | C60211D730****** | |
310 | 1.9 | 40 | 4.3 | 2770 | 70 | 65 | 55 | 76 | 155 | 161 | C60211D731****** | |
360 | 2 | 45 | 4.2 | 2800 | 70 | 65 | 55 | 76 | 174 | 180 | C60211D736****** | |
240 | 1.9 | 45 | 5.1 | 1870 | 68 | 60 | 51 | 86 | 95 | 101 | C60211D724****** | |
330 | 2.4 | 50 | 4.7 | 1890 | 63 | 56 | 47 | 86 | 120 | 126 | C60211D733****** | |
420 | 2.3 | 55 | 4.6 | 2080 | 65 | 58 | 49 | 86 | 136 | 142 | C60211D742****** | |
420 | 1.7 | 40 | 4.4 | 3750 | 70 | 63 | 52 | 86 | 155 | 161 | C60211D742****** | |
500 | 1.8 | 45 | 4.3 | 3730 | 70 | 67 | 57 | 86 | 174 | 180 | C60211D750****** | |
750 | 1.3 | 55 | 3 | 5840 | 70 | 70 | 70 | 86 | 252 | 258 | C60211D775****** | |
350 | 1.5 | 45 | 4.7 | 2640 | 70 | 65 | 53 | 100 | 95 | 100 | C60211D735****** | |
450 | 1.8 | 50 | 4.1 | 2500 | 70 | 63 | 51 | 100 | 120 | 125 | C60211D745****** | |
520 | 2 | 55 | 3.9 | 2500 | 70 | 62 | 50 | 100 | 136 | 141 | C60211D752****** | |
550 | 2.1 | 55 | 3.8 | 2520 | 70 | 62 | 51 | 100 | 140 | 145 | C60211D755****** | |
580 | 1.1 | 40 | 3.5 | 5020 | 70 | 70 | 70 | 100 | 155 | 160 | C60211D758****** | |
650 | 1.2 | 45 | 3.2 | 4900 | 70 | 70 | 70 | 100 | 174 | 179 | C60211D765****** | |
450 | 1 | 45 | 5.4 | 3500 | 80 | 80 | 68 | 116 | 95 | 100 | C60211D745****** | |
620 | 1.4 | 50 | 5 | 3550 | 80 | 70 | 59 | 116 | 120 | 125 | C60211D762****** | |
750 | 1.6 | 55 | 4.9 | 3550 | 75 | 66 | 56 | 116 | 140 | 145 | C60211D775****** | |
780 | 0.9 | 40 | 3.6 | 6960 | 100 | 100 | 85 | 116 | 158 | 163 | C60211D785****** | |
920 | 1.1 | 45 | 3.4 | 7150 | 100 | 96 | 81 | 116 | 174 | 179 | C60211D792****** | |
1200 | 0.9 | 50 | 2.7 | 10710 | 100 | 100 | 100 | 116 | 230 | 235 | C60211D812****** | |
2200 | 0.9 | 60 | 2 | 14960 | 100 | 100 | 100 | 136 | 295 | 300 | C60211D822****** |
● 技術(shù)參數(shù)Technical data (mm)
UN | CN | ESR | Ls | Rth | ? | Imax | Dimension | Part number | ||||
40℃ | 50℃ | 60℃ | ΦD | H | H1 | |||||||
1200 | 140 | 2.7 | 45 | 5.6 | 1330 | 55 | 48 | 41 | 76 | 95 | 101 | C60212D714****** |
200 | 3.4 | 50 | 4.7 | 1400 | 53 | 47 | 40 | 76 | 120 | 126 | C60212D720****** | |
240 | 3.9 | 55 | 4.6 | 1380 | 50 | 44 | 37 | 76 | 140 | 146 | C60212D724****** | |
240 | 2 | 40 | 4.3 | 2630 | 70 | 64 | 54 | 76 | 155 | 161 | C60212D724****** | |
280 | 2.1 | 45 | 4.2 | 2670 | 70 | 63 | 53 | 76 | 174 | 180 | C60212D728****** | |
190 | 2.1 | 45 | 5.1 | 1810 | 65 | 57 | 48 | 86 | 95 | 101 | C60212D719****** | |
260 | 2.7 | 50 | 4.7 | 1810 | 60 | 53 | 44 | 86 | 120 | 126 | C60212D726****** | |
320 | 2.5 | 55 | 4.6 | 1930 | 63 | 55 | 47 | 86 | 136 | 142 | C60212D732****** | |
330 | 3 | 55 | 4.6 | 1900 | 57 | 50 | 43 | 86 | 140 | 146 | C60212D733****** | |
330 | 1.8 | 40 | 4.4 | 3610 | 70 | 66 | 56 | 86 | 155 | 161 | C60212D733****** | |
380 | 1.9 | 45 | 4.3 | 3610 | 70 | 65 | 55 | 86 | 174 | 180 | C60212D738****** | |
580 | 1.5 | 55 | 3 | 5520 | 70 | 70 | 70 | 86 | 252 | 258 | C60212D758****** | |
250 | 1.7 | 45 | 4.7 | 2320 | 70 | 61 | 50 | 100 | 95 | 100 | C60212D725****** | |
350 | 2 | 50 | 4.1 | 2390 | 70 | 61 | 50 | 100 | 120 | 125 | C60212D735****** | |
400 | 2.2 | 55 | 3.9 | 2360 | 69 | 59 | 49 | 100 | 136 | 141 | C60212D740****** | |
420 | 2.2 | 55 | 3.8 | 2370 | 69 | 59 | 49 | 100 | 140 | 145 | C60212D742****** | |
450 | 1.2 | 40 | 3.5 | 4790 | 70 | 70 | 70 | 100 | 155 | 160 | C60212D745****** | |
500 | 1.2 | 45 | 3.2 | 4640 | 70 | 70 | 70 | 100 | 174 | 179 | C60212D750****** | |
360 | 1.1 | 45 | 5.4 | 3420 | 80 | 76 | 64 | 116 | 95 | 100 | C60212D736****** | |
500 | 1.6 | 50 | 5 | 3490 | 75 | 66 | 55 | 116 | 120 | 125 | C60212D750****** | |
600 | 1.8 | 55 | 4.9 | 3450 | 71 | 63 | 53 | 116 | 140 | 145 | C60212D760****** | |
620 | 1 | 40 | 3.6 | 6780 | 100 | 98 | 83 | 116 | 158 | 163 | C60212D762****** | |
720 | 1.2 | 45 | 3.4 | 6740 | 100 | 92 | 78 | 116 | 174 | 179 | C60212D772****** | |
950 | 0.9 | 50 | 2.7 | 10210 | 100 | 100 | 100 | 116 | 230 | 235 | C60212D795****** | |
1700 | 0.9 | 60 | 2 | 13920 | 100 | 100 | 100 | 136 | 295 | 300 | C60212D817****** |
● 技術(shù)參數(shù)Technical data (mm)
UN | CN | ESR | Ls | Rth | ? | Imax | Dimension | Part number | ||||
40℃ | 50℃ | 60℃ | ΦD | H | H1 | |||||||
1300 | 120 | 2.9 | 45 | 5.6 | 1310 | 53 | 46 | 39 | 76 | 95 | 101 | C60213D712****** |
170 | 3.7 | 50 | 4.7 | 1360 | 51 | 45 | 38 | 76 | 120 | 126 | C60213D717****** | |
210 | 4.1 | 55 | 4.6 | 1390 | 49 | 43 | 36 | 76 | 140 | 146 | C60213D721****** | |
210 | 2.1 | 40 | 4.3 | 2640 | 70 | 62 | 53 | 76 | 155 | 161 | C60213D721****** | |
240 | 2.3 | 45 | 4.2 | 2620 | 68 | 60 | 51 | 76 | 174 | 180 | C60213D724****** | |
170 | 2.2 | 45 | 5.1 | 1850 | 63 | 56 | 47 | 86 | 95 | 101 | C60213D717****** | |
230 | 2.8 | 50 | 4.7 | 1840 | 58 | 52 | 44 | 86 | 120 | 126 | C60213D723****** | |
270 | 2.8 | 55 | 4.6 | 1860 | 59 | 52 | 44 | 86 | 136 | 142 | C60213D727****** | |
270 | 3.3 | 55 | 4.6 | 1780 | 54 | 48 | 41 | 86 | 140 | 146 | C60213D727****** | |
280 | 1.8 | 40 | 4.4 | 3510 | 70 | 66 | 56 | 86 | 155 | 161 | C60213D728****** | |
320 | 1.9 | 45 | 4.3 | 3490 | 70 | 65 | 55 | 86 | 174 | 180 | C60213D732****** | |
520 | 1.5 | 55 | 3 | 5670 | 70 | 70 | 67 | 86 | 252 | 258 | C60213D752****** | |
210 | 1.8 | 45 | 4.7 | 2270 | 69 | 60 | 49 | 100 | 95 | 100 | C60213D721****** | |
280 | 2.1 | 50 | 4.1 | 2230 | 67 | 58 | 48 | 100 | 120 | 125 | C60213D728****** | |
330 | 2.3 | 55 | 3.9 | 2270 | 66 | 57 | 47 | 100 | 136 | 141 | C60213D733****** | |
